
Blackheath Course
semi-privateHoles
18
Par
71
Length
6,632
yards
Rating
72
Slope
136
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 71 | 6632 yards | 72 | 136 |
| Black/Blue | 71 | 6323 yards | 70.5 | 132 |
| Blue | 71 | 6140 yards | 69.7 | 130 |
| Blue (W) | 71 | 6140 yards | 75.8 | 133 |
| Blue/White | 71 | 5767 yards | 68.2 | 126 |
| Blue/White (W) | 71 | 5767 yards | 73.7 | 127 |
| White | 71 | 5367 yards | 66.4 | 122 |
| White (W) | 71 | 5367 yards | 71.5 | 122 |
| White/Red | 71 | 4932 yards | 64.3 | 115 |
| White/Red (W) | 71 | 4932 yards | 69.2 | 117 |
| Red | 71 | 4492 yards | 62.5 | 110 |
| Red (W) | 71 | 4492 yards | 67 | 112 |
Blue Heron Course
semi-privateHoles
18
Par
72
Length
6,954
yards
Rating
73
Slope
133
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6954 yards | 73 | 133 |
| Black/Blue | 72 | 6607 yards | 71.3 | 130 |
| Blue | 72 | 6305 yards | 70 | 128 |
| Blue (W) | 72 | 6305 yards | 76.5 | 134 |
| Blue/White | 72 | 6049 yards | 68.7 | 123 |
| Blue/White (W) | 72 | 6049 yards | 75.1 | 133 |
| White | 72 | 5808 yards | 67.7 | 120 |
| White (W) | 72 | 5808 yards | 73.8 | 131 |
| White/Red | 72 | 5387 yards | 65.6 | 115 |
| White/Red (W) | 72 | 5387 yards | 71.4 | 126 |
| Red | 72 | 5149 yards | 64.5 | 112 |
| Red (W) | 72 | 5149 yards | 69.9 | 122 |
Marsh Hawk Course
semi-privateHoles
18
Par
72
Length
6,650
yards
Rating
72.2
Slope
132
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6650 yards | 72.2 | 132 |
| Black/Blue | 72 | 6370 yards | 71 | 128 |
| Blue (W) | 72 | 6102 yards | 75.5 | 138 |
| Blue | 72 | 6102 yards | 69.7 | 125 |
| Blue/White | 72 | 5760 yards | 68.1 | 122 |
| Blue/White (W) | 72 | 5760 yards | 74 | 134 |
| White | 72 | 5579 yards | 67.5 | 119 |
| White (W) | 72 | 5342 yards | 71.7 | 128 |
| White/Red | 72 | 5070 yards | 65.2 | 114 |
| White/Red (W) | 72 | 4887 yards | 69.3 | 124 |
| Red | 72 | 4823 yards | 64.6 | 111 |
| Red (W) | 72 | 4640 yards | 67.8 | 120 |
Ratings
Blackheath Course
golfpass
4.1(412 reviews)
Blue Heron Course
golfpass
4.1(412 reviews)
Marsh Hawk Course
golfpass
4.1(412 reviews)
Conditions & Amenities
Thursday
Cloudy
40°
/
53°
99%
8 mph
6:42 AM
5:58 PM
Friday
6 mph
37°/51°
Saturday
5 mph
37°/63°
Sunday
11 mph
35°/61°
Monday
25%
10 mph
31°/39°
Tuesday
20%
7 mph
34°/44°
Wednesday
20%
8 mph
43°/64°
Thursday
10 mph
51°/69°
Friday
10 mph
56°/75°
Saturday
10 mph
55°/68°
Fairways
Bermuda Grass
Greens
Bent Grass
Driving Range
Yes
Putting Green
Yes
Carts
Yes - included in green fees
Pull Carts
Yes
Club Rental
Yes
Golf School
Yes - "The Golf Academy at Ford's Colony Country Club"
Teaching Pro
Yes
Credit Cards
Accepted
Frequently Asked Questions
Nearby Courses

Williamsburg National Golf Club - Yorktown Course
Williamsburg, Virginia
2.7 mi away18 holesPar 72

Williamsburg National Golf Club - Jamestown Course
Williamsburg, Virginia
2.7 mi away18 holesPar 72

Colonial Heritage Club
Williamsburg, Virginia
3.3 mi away18 holesPar 72

Two Rivers Country Club
Williamsburg, Virginia
5.8 mi away18 holesPar 72