
No. 1 Course
resortHoles
18
Par
70
Length
6,089
yards
Rating
68.4
Slope
118
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 70 | 6089 yards | 68.4 | 118 |
| White | 70 | 5806 yards | 67.4 | 113 |
| White (W) | 70 | 5806 yards | 73 | 126 |
| Green (W) | 70 | 5466 yards | 70.8 | 120 |
| Green | 70 | 5466 yards | 65.5 | 109 |
| Red | 72 | 5167 yards | 64.1 | 107 |
| Red (W) | 72 | 5167 yards | 69.1 | 115 |
| Yellow | 72 | 4197 yards | 61 | 95 |
| Yellow (W) | 72 | 4197 yards | 63.2 | 103 |
No. 2 Course
resortHoles
18
Par
70
Length
7,588
yards
Rating
76.5
Slope
138
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| US Open | 70 | 7588 yards | 76.5 | 138 |
| US Open (W) | 70 | 7588 yards | 77.8 | 140 |
| Blue | 72 | 6961 yards | 73.7 | 133 |
| Ross | 72 | 6627 yards | 71.9 | 130 |
| White | 72 | 6307 yards | 70.7 | 126 |
| Tufts | 72 | 5949 yards | 68.9 | 124 |
| Green | 72 | 5771 yards | 68 | 123 |
| Green (W) | 72 | 5771 yards | 73.3 | 129 |
| Red (W) | 72 | 5302 yards | 70.3 | 127 |
| Red | 72 | 5302 yards | 65.5 | 117 |
No. 3 Course
resortHoles
18
Par
68
Length
5,155
yards
Rating
64.9
Slope
112
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| White | 68 | 5155 yards | 64.9 | 112 |
| White (W) | 68 | 5155 yards | 70 | 117 |
| Green | 68 | 4823 yards | 63.7 | 105 |
| Green (W) | 68 | 4823 yards | 68.4 | 113 |
| Red | 68 | 4347 yards | 62 | 100 |
| Red (W) | 68 | 4347 yards | 65.7 | 109 |
| Yellow | 68 | 3642 yards | 59.9 | 93 |
| Yellow (W) | 68 | 3642 yards | 61.7 | 97 |
No. 4 Course
resortHoles
18
Par
72
Length
7,227
yards
Rating
74.9
Slope
138
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Orange | 72 | 7227 yards | 74.9 | 138 |
| Blue | 72 | 6961 yards | 73.7 | 135 |
| White | 72 | 6428 yards | 70.8 | 131 |
| White (W) | 72 | 6428 yards | 76.9 | 140 |
| Green (W) | 72 | 5864 yards | 73.8 | 133 |
| Green | 72 | 5864 yards | 68.5 | 123 |
| Red | 72 | 5260 yards | 65.4 | 116 |
| Red (W) | 72 | 5260 yards | 70.1 | 124 |
No. 5 Course
resortHoles
18
Par
72
Length
6,828
yards
Rating
73.1
Slope
135
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Gold | 72 | 6828 yards | 73.1 | 135 |
| Blue | 72 | 6617 yards | 72 | 132 |
| White | 72 | 6174 yards | 69.8 | 126 |
| White (W) | 72 | 6174 yards | 75.9 | 136 |
| Green | 72 | 5685 yards | 67.4 | 119 |
| Green (W) | 72 | 5685 yards | 73 | 129 |
| Red (W) | 72 | 5223 yards | 70.2 | 121 |
| Red | 72 | 5223 yards | 64.9 | 112 |
No. 6 Course
resortHoles
18
Par
72
Length
7,053
yards
Rating
74.7
Slope
139
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Gold | 72 | 7053 yards | 74.7 | 139 |
| Blue | 72 | 6634 yards | 72.6 | 134 |
| White | 72 | 6180 yards | 70.7 | 125 |
| Fazio | 72 | 5907 yards | 69.5 | 122 |
| Green | 72 | 5683 yards | 68.3 | 120 |
| Green (W) | 72 | 5683 yards | 73.5 | 128 |
| Red (W) | 72 | 4992 yards | 69.7 | 120 |
| Red | 72 | 4992 yards | 64.3 | 112 |
| Yellow | 72 | 4200 yards | 62.2 | 105 |
| Yellow (W) | 72 | 4200 yards | 65.6 | 108 |
No. 7 Course
resortHoles
18
Par
72
Length
7,216
yards
Rating
75.5
Slope
143
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Gold | 72 | 7216 yards | 75.5 | 143 |
| Blue | 72 | 6824 yards | 73.5 | 138 |
| White | 72 | 6347 yards | 71.6 | 130 |
| Fairwoods | 72 | 6103 yards | 70.5 | 126 |
| Green | 72 | 5709 yards | 68.7 | 121 |
| Green (W) | 72 | 5709 yards | 74.1 | 136 |
| Red Fairlady 1 | 72 | 5183 yards | 71.2 | 127 |
| Red Fairlady 2 | 72 | 5183 yards | 66.9 | 115 |
| Yellow | 72 | 3833 yards | 60.6 | 101 |
| Yellow (W) | 72 | 3833 yards | 63.1 | 108 |
No. 8 Course
resortHoles
18
Par
72
Length
7,099
yards
Rating
74.1
Slope
137
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Gold | 72 | 7099 yards | 74.1 | 137 |
| Blue | 72 | 6694 yards | 72.3 | 131 |
| White | 72 | 6311 yards | 70.3 | 128 |
| Centennial | 72 | 6021 yards | 68.8 | 124 |
| Green | 72 | 5805 yards | 68 | 121 |
| Green (W) | 72 | 5805 yards | 73.7 | 131 |
| Red (W) | 72 | 5153 yards | 70.4 | 124 |
The Cradle Course
resortHoles
9
Par
27
Length
789
yards
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Back | 27 | 789 yards | - | - |
Thistle Dhu Putting Course
resortHoles
18
Par
36
Length
360
yards
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Back | 36 | 360 yards | - | - |
Ratings
No. 1 Course
golfpass
4.9(12 reviews)
No. 2 Course
golfpass
3.8(39 reviews)
No. 3 Course
golfpass
2.2(8 reviews)
No. 4 Course
golfpass
4.9(21 reviews)
No. 5 Course
golfpass
3.9(11 reviews)
No. 6 Course
golfpass
4.4(7 reviews)
No. 7 Course
golfpass
4.0(11 reviews)
No. 8 Course
golfpass
4.7(18 reviews)
The Cradle Course
golfpass
4.9(8 reviews)
Thistle Dhu Putting Course
golfpass
5.0(1 reviews)
Conditions & Amenities
Thursday
Light rain
52°
/
59°
87%
15 mph
6:51 AM
6:10 PM
Friday
20%
8 mph
46°/56°
Saturday
4 mph
45°/66°
Sunday
5 mph
42°/75°
Monday
11 mph
38°/52°
Tuesday
20%
8 mph
38°/51°
Wednesday
20%
4 mph
45°/69°
Thursday
20%
8 mph
51°/73°
Friday
20%
8 mph
57°/77°
Saturday
6 mph
57°/79°
Fairways
Tifway Bermuda Grass
Greens
Mini Verde Ultradwarf Grass
Driving Range
Yes
Putting Green
Yes
Carts
Yes - included in green fees
Club Rental
Yes
Golf School
Yes
Teaching Pro
Yes
Credit Cards
Accepted
