
Links/River Course
public/resortHoles
18
Par
72
Length
7,120
yards
Rating
74.6
Slope
141
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Palmer | 72 | 7120 yards | 74.6 | 141 |
| Tournament | 72 | 6681 yards | 73.1 | 135 |
| Middle | 72 | 6135 yards | 71.3 | 131 |
| Members | 72 | 5624 yards | 69.6 | 126 |
| Members (W) | 72 | 5624 yards | 72.9 | 128 |
| Forward | 72 | 4783 yards | 69.1 | 120 |
| Green | 72 | 4049 yards | - | - |
The Mountain/Links Course
public/resortHoles
18
Par
72
Length
7,165
yards
Rating
74.7
Slope
139
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Palmer | 72 | 7165 yards | 74.7 | 139 |
| Tournament | 72 | 6660 yards | 72.9 | 133 |
| Middle | 72 | 6146 yards | 71.2 | 129 |
| Members | 72 | 5728 yards | 69.7 | 127 |
| Members (W) | 72 | 5728 yards | 73.5 | 129 |
| Forward | 72 | 4814 yards | 69.9 | 121 |
| Green | 72 | 4150 yards | - | - |
The Mountain/River Course
public/resortHoles
18
Par
72
Length
7,167
yards
Rating
75.6
Slope
145
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Palmer | 72 | 7167 yards | 75.6 | 145 |
| Tournament | 72 | 6641 yards | 73.4 | 140 |
| Middle | 72 | 6145 yards | 70.7 | 134 |
| Members | 72 | 5720 yards | 69.2 | 129 |
| Members (W) | 72 | 5720 yards | 72.7 | 127 |
| Forward | 72 | 5035 yards | 69.2 | 119 |
| Green | 72 | 4353 yards | - | - |
Ratings
Links/River Course
golfpass
4.5(180 reviews)
The Mountain/Links Course
golfpass
4.5(180 reviews)
The Mountain/River Course
golfpass
4.5(180 reviews)
Conditions & Amenities
Friday
Scattered thunderstorms
67°
/
77°
85%
6 mph
5:50 AM
8:25 PM
Saturday
65%
5 mph
68°/81°
Sunday
40%
7 mph
69°/88°
Monday
45%
6 mph
68°/87°
Tuesday
20%
8 mph
66°/85°
Wednesday
5 mph
67°/86°
Thursday
4 mph
68°/81°
Friday
40%
4 mph
70°/84°
Saturday
20%
5 mph
69°/85°
Sunday
40%
5 mph
67°/81°
Fairways
Zoysia Grass
Greens
Zoysia Grass
Driving Range
Yes
Putting Green
Yes
Carts
Yes - included in green fees
Club Rental
Yes
Golf School
Yes
Teaching Pro
Yes
Credit Cards
Accepted
