
Blue/Red Course
publicHoles
18
Par
71
Length
6,574
yards
Rating
70.9
Slope
124
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Gold | 71 | 6574 yards | 70.9 | 124 |
| Blue | 71 | 6098 yards | 68.8 | 121 |
| White | 71 | 5723 yards | 67.4 | 115 |
| White (W) | 71 | 5723 yards | 72.7 | 129 |
| Green | 71 | 5180 yards | 64.7 | 111 |
| Green (W) | 71 | 5180 yards | 69.3 | 122 |
| Red (W) | 71 | 5045 yards | 68.6 | 120 |
Red/White Course
publicHoles
18
Par
72
Length
6,899
yards
Rating
72.5
Slope
125
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Gold | 72 | 6899 yards | 72.5 | 125 |
| Blue | 72 | 6409 yards | 70.4 | 121 |
| White (W) | 72 | 6010 yards | 73.8 | 131 |
| White | 72 | 6010 yards | 68.7 | 117 |
| Green | 72 | 5491 yards | 66.4 | 112 |
| Green (W) | 72 | 5491 yards | 71 | 122 |
| Red (W) | 72 | 5344 yards | 70.2 | 120 |
White/Blue Course
publicHoles
18
Par
71
Length
6,631
yards
Rating
71.1
Slope
123
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Gold | 71 | 6631 yards | 71.1 | 123 |
| Blue | 71 | 6169 yards | 69 | 120 |
| White | 71 | 5829 yards | 67.4 | 115 |
| White (W) | 71 | 5829 yards | 72.7 | 129 |
| Green | 71 | 5311 yards | 69.8 | 109 |
| Green (W) | 71 | 5311 yards | 69.8 | 122 |
| Red (W) | 71 | 5167 yards | 69.1 | 121 |
Ratings
Blue/Red Course
golfpass
4.4(351 reviews)
Red/White Course
golfpass
4.4(351 reviews)
White/Blue Course
golfpass
4.4(351 reviews)
Conditions & Amenities
Monday
Scattered thunderstorms
64°
/
78°
45%
13 mph
6:15 AM
7:31 PM
Tuesday
70%
14 mph
64°/80°
Wednesday
85%
15 mph
62°/73°
Thursday
75%
11 mph
51°/71°
Friday
16 mph
53°/79°
Saturday
75%
18 mph
34°/55°
Sunday
18 mph
35°/52°
Monday
9 mph
36°/53°
Tuesday
8 mph
38°/62°
Wednesday
17 mph
51°/73°
Fairways
Bent Grass
Greens
Bent Grass
Driving Range
Yes
Putting Green
Yes
Carts
Yes
Pull Carts
Yes
Club Rental
Yes
Walking
Yes
Teaching Pro
Yes
Credit Cards
Accepted
