
Hillside/Woodside Course
publicHoles
18
Par
72
Length
7,012
yards
Rating
74.1
Slope
142
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Championship | 72 | 7012 yards | 74.1 | 142 |
| Blue | 72 | 6571 yards | 72.1 | 137 |
| Blue (W) | 72 | 6571 yards | 78.9 | 145 |
| Blue/White | 72 | 6380 yards | 71.2 | 135 |
| Blue/White (W) | 72 | 6380 yards | 77.9 | 143 |
| White | 72 | 6163 yards | 70.2 | 133 |
| White (W) | 72 | 6163 yards | 76.6 | 140 |
| White/Red | 72 | 5624 yards | 67.8 | 127 |
| White/Red (W) | 72 | 5624 yards | 73.5 | 133 |
| Red (W) | 72 | 5236 yards | 71.4 | 129 |
| Red | 72 | 5236 yards | 66 | 123 |
Lakeside/Hillside Course
publicHoles
18
Par
72
Length
6,831
yards
Rating
73
Slope
139
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Championship | 72 | 6831 yards | 73 | 139 |
| Blue | 72 | 6483 yards | 71.4 | 135 |
| Blue (W) | 72 | 6483 yards | 78 | 142 |
| Blue/White | 72 | 6318 yards | 70.6 | 133 |
| Blue/White (W) | 72 | 6318 yards | 77.2 | 140 |
| White | 72 | 6132 yards | 69.8 | 131 |
| White (W) | 72 | 6132 yards | 76.1 | 137 |
| White/Red | 72 | 5557 yards | 67.2 | 125 |
| White/Red (W) | 72 | 5557 yards | 72.8 | 130 |
| Red (W) | 72 | 5183 yards | 70.8 | 125 |
| Red | 72 | 5183 yards | 70.8 | 125 |
Ratings
Hillside/Woodside Course
golfpass
4.7(452 reviews)
Lakeside/Hillside Course
golfpass
4.7(452 reviews)
Conditions & Amenities
Thursday
Cloudy
24°
/
42°
10%
8 mph
6:32 AM
5:39 PM
Friday
18 mph
29°/62°
Saturday
20%
10 mph
22°/35°
Sunday
11 mph
22°/32°
Monday
8 mph
24°/38°
Tuesday
35%
6 mph
32°/39°
Wednesday
40%
7 mph
35°/51°
Thursday
16 mph
39°/56°
Friday
40%
8 mph
40°/51°
Saturday
45%
12 mph
44°/61°
Fairways
Bent Grass
Greens
Bent Grass
Driving Range
Yes
Putting Green
Yes
Carts
Yes - $20
Pull Carts
Yes
Club Rental
Yes
Walking
Yes
Golf School
Yes - "Cantigny Golf Academy"
Teaching Pro
Yes
Credit Cards
Accepted
