
Cherokee/Seminole Course
privateHoles
18
Par
72
Length
6,386
yards
Rating
71.5
Slope
132
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6386 yards | 71.5 | 132 |
| Players | 72 | 6209 yards | 71 | 131 |
| White | 72 | 6089 yards | 70.6 | 130 |
| White (W) | 72 | 6089 yards | 76.1 | 138 |
| Senior Players | 72 | 5918 yards | 70 | 126 |
| Gold | 72 | 5697 yards | 69.1 | 124 |
| Gold (W) | 72 | 5697 yards | 74.5 | 134 |
| Legends | 72 | 5351 yards | 67.6 | 123 |
| Legends (W) | 72 | 5351 yards | 72.8 | 130 |
| Silver | 72 | 5174 yards | 66.7 | 121 |
| Silver (W) | 72 | 5174 yards | 71.9 | 125 |
| Family Gold | 72 | 3853 yards | 60.8 | 111 |
| Family Gold (W) | 72 | 3853 yards | 62.8 | 108 |
| Family Blue | 72 | 3044 yards | 58.2 | 105 |
| Family Blue (W) | 72 | 3044 yards | 59.1 | 100 |
Choctaw/Cherokee Course
privateHoles
18
Par
72
Length
6,609
yards
Rating
72.4
Slope
136
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6609 yards | 72.4 | 136 |
| Players | 72 | 6358 yards | 71.6 | 134 |
| White | 72 | 6233 yards | 71 | 132 |
| White (W) | 72 | 6233 yards | 77.1 | 137 |
| Senior Players | 72 | 6021 yards | 70.3 | 128 |
| Gold | 72 | 5651 yards | 69 | 126 |
| Gold (W) | 72 | 5651 yards | 74.4 | 132 |
| Legends | 72 | 5442 yards | 67.9 | 123 |
| Legends (W) | 72 | 5442 yards | 73.2 | 131 |
| Silver | 72 | 5379 yards | 67.6 | 122 |
| Silver (W) | 72 | 5379 yards | 73 | 129 |
| Family Gold | 72 | 3944 yards | 61.2 | 113 |
| Family Gold (W) | 72 | 3944 yards | 63.6 | 109 |
| Family Blue | 72 | 3036 yards | 58.3 | 106 |
| Family Blue (W) | 72 | 3036 yards | 59.3 | 101 |
Seminole/Choctaw Course
privateHoles
18
Par
72
Length
6,667
yards
Rating
72.7
Slope
137
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6667 yards | 72.7 | 137 |
| Players | 72 | 6425 yards | 72 | 136 |
| White | 72 | 6270 yards | 71.4 | 134 |
| White (W) | 72 | 6270 yards | 77.6 | 145 |
| Senior Players | 72 | 6069 yards | 70.6 | 132 |
| Gold | 72 | 5680 yards | 69.5 | 129 |
| Gold (W) | 72 | 5680 yards | 74.9 | 139 |
| Legends | 72 | 5313 yards | 67.4 | 126 |
| Legends (W) | 72 | 5313 yards | 72.8 | 133 |
| Silver | 72 | 5145 yards | 66.7 | 124 |
| Silver (W) | 72 | 5145 yards | 71.9 | 130 |
| Family Gold | 72 | 3921 yards | 61 | 114 |
| Family Gold (W) | 72 | 3921 yards | 63.4 | 112 |
| Family Blue | 72 | 3060 yards | 58.3 | 109 |
| Family Blue (W) | 72 | 3060 yards | 59.4 | 103 |
Ratings
Cherokee/Seminole Course
golfpass
4.7(2 reviews)
Choctaw/Cherokee Course
golfpass
4.7(2 reviews)
Seminole/Choctaw Course
golfpass
4.7(2 reviews)
Conditions & Amenities
Thursday
Rain
53°
/
62°
89%
13 mph
7:09 AM
6:31 PM
Friday
7 mph
50°/64°
Saturday
20%
5 mph
46°/67°
Sunday
6 mph
46°/74°
Monday
20%
11 mph
45°/64°
Tuesday
10 mph
45°/59°
Wednesday
6 mph
49°/68°
Thursday
20%
7 mph
53°/73°
Friday
20%
5 mph
58°/76°
Saturday
40%
5 mph
59°/77°
Fairways
Bermuda Grass
Greens
Bent Grass
Driving Range
Yes
Putting Green
Yes
Carts
Yes
Club Rental
Yes
Golf School
Yes
Teaching Pro
Yes
Credit Cards
Accepted
