
Great Dunes Course
resortHoles
18
Par
72
Length
7,014
yards
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 7014 yards | - | - |
| White | 72 | 6465 yards | - | - |
| Gold | 72 | 5804 yards | - | - |
| Red | 72 | 4838 yards | - | - |
Indian Mound Course
resortHoles
18
Par
72
Length
6,469
yards
Rating
71.1
Slope
129
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Crane/Blue | 72 | 6469 yards | 71.1 | 129 |
| Rockefeller/White (W) | 72 | 6221 yards | 69.9 | 127 |
| Rockefeller/White | 72 | 6221 yards | 76 | 134 |
| Gould/Gold | 72 | 5672 yards | 67.3 | 121 |
| Gould/Gold (W) | 72 | 5672 yards | 72.7 | 127 |
| Morgan/Purple | 72 | 5185 yards | 65.2 | 115 |
| Morgan/Purple (W) | 72 | 5185 yards | 69.9 | 119 |
| Maurice/Red | 72 | 4964 yards | 64.2 | 112 |
| Maurice/Red (W) | 72 | 4964 yards | 68.7 | 117 |
Oleander Course
resortHoles
18
Par
72
Length
6,521
yards
Rating
71.7
Slope
126
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Crane/Blue | 72 | 6521 yards | 71.7 | 126 |
| Rockefeller/White | 72 | 6177 yards | 70.2 | 122 |
| Rockefeller/White (W) | 72 | 6177 yards | 75 | 129 |
| Gould/Gold | 72 | 5599 yards | 67.6 | 117 |
| Gould/Gold (W) | 72 | 5599 yards | 71.8 | 122 |
| Morgan/Purple (W) | 72 | 5184 yards | 69.7 | 116 |
| Maurice/Red | 72 | 4913 yards | 64.5 | 110 |
| Maurice/Red (W) | 72 | 4913 yards | 68.4 | 112 |
Pine Lakes Course
resortHoles
18
Par
72
Length
6,700
yards
Rating
71.8
Slope
131
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Crane/Blue | 72 | 6700 yards | 71.8 | 131 |
| Rockefeller/White (W) | 72 | 6303 yards | 70.4 | 118 |
| Rockefeller/White | 72 | 6303 yards | 70 | 125 |
| Gould/Gold | 72 | 5810 yards | 67.7 | 119 |
| Gould/Gold (W) | 72 | 5810 yards | 73 | 123 |
| Morgan/Purple | 72 | 5321 yards | 65.7 | 113 |
| Morgan/Purple (W) | 72 | 5321 yards | 70.4 | 118 |
| Maurice/Red | 72 | 4975 yards | 64.2 | 106 |
| Maurice/Red (W) | 72 | 4975 yards | 68.5 | 113 |
| Cherokee/Yellow | 72 | 3497 yards | 58.6 | 87 |
| Cherokee/Yellow (W) | 72 | 3497 yards | 59.6 | 93 |
| Goodyear/Green (W) | 72 | 1786 yards | 52.4 | - |
Ratings
Great Dunes Course
golfpass
4.0(2 reviews)
Indian Mound Course
golfpass
3.8(400 reviews)
Oleander Course
golfpass
4.0(323 reviews)
Pine Lakes Course
golfpass
4.3(341 reviews)
Conditions & Amenities
Thursday
Cloudy
53°
/
66°
10%
13 mph
6:55 AM
6:21 PM
Friday
65%
11 mph
56°/63°
Saturday
20%
11 mph
54°/60°
Sunday
8 mph
54°/64°
Monday
15 mph
55°/64°
Tuesday
20%
18 mph
55°/58°
Wednesday
12 mph
56°/63°
Thursday
15%
9 mph
60°/67°
Friday
8 mph
60°/69°
Saturday
9 mph
60°/69°
Fairways
Bermuda Grass
Greens
Bermuda Grass
Driving Range
Yes
Putting Green
Yes
Carts
Yes
Pull Carts
Yes
Club Rental
No
Walking
Yes
Golf School
Yes
Teaching Pro
Yes
Credit Cards
Accepted
