
Sunrise Course
privateHoles
18
Par
72
Length
7,298
yards
Rating
76.2
Slope
147
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 7298 yards | 76.2 | 147 |
| Blue | 72 | 6837 yards | 74.2 | 142 |
| Blue/Green | 72 | 6612 yards | 72.9 | 142 |
| Green | 72 | 6335 yards | 71.8 | 139 |
| Green/White | 72 | 6136 yards | 70.9 | 134 |
| White (W) | 72 | 5857 yards | 75.2 | 136 |
| White | 72 | 5857 yards | 69.8 | 131 |
| White/Silver | 72 | 5578 yards | 68.6 | 128 |
| White/Silver (W) | 72 | 5578 yards | 73.6 | 133 |
| Red | 72 | 5147 yards | 66.6 | 123 |
| Red (W) | 72 | 5147 yards | 71.1 | 129 |
| Red/Gold (W) | 72 | 4892 yards | 69.6 | 126 |
Sunset Course
privateHoles
18
Par
72
Length
7,141
yards
Rating
75.2
Slope
153
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 7141 yards | 75.2 | 153 |
| Blue | 72 | 6666 yards | 73 | 151 |
| Blue/Green | 72 | 6411 yards | 71.9 | 145 |
| Green | 72 | 6265 yards | 71.2 | 140 |
| Green/White | 72 | 6040 yards | 70.1 | 135 |
| White (W) | 72 | 5794 yards | 74.5 | 143 |
| White | 72 | 5794 yards | 69 | 131 |
| White/Silver (W) | 72 | 5462 yards | 72.8 | 139 |
| White/Silver | 72 | 5462 yards | 67.6 | 128 |
| Red (W) | 72 | 5097 yards | 71.3 | 130 |
| Red/Gold (W) | 72 | 4848 yards | 69.8 | 127 |
Ratings
Sunrise Course
golfpass
5.0(2 reviews)
Sunset Course
golfpass
5.0(2 reviews)
Conditions & Amenities
Thursday
Mostly cloudy
58°
/
79°
10%
10 mph
6:47 AM
6:19 PM
Friday
35%
10 mph
64°/83°
Saturday
75%
6 mph
67°/80°
Sunday
15%
10 mph
67°/76°
Monday
15%
10 mph
69°/76°
Tuesday
35%
14 mph
70°/76°
Wednesday
30%
13 mph
71°/77°
Thursday
35%
13 mph
71°/78°
Friday
35%
12 mph
71°/78°
Saturday
35%
12 mph
71°/78°
Fairways
Bermuda Grass
Greens
Bermuda Grass
Driving Range
Yes
Putting Green
Yes
Carts
Yes
Golf School
Yes - "Mirasol Junior Academy"
Teaching Pro
Yes
