
Dye Course
publicHoles
18
Par
72
Length
7,221
yards
Rating
82.7
Slope
153
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Medal (W) | 72 | 7221 yards | 82.7 | 153 |
| Medal | 72 | 7221 yards | 75.7 | 142 |
| Medal/Tournament (W) | 72 | 6918 yards | 80.7 | 149 |
| Medal/Tournament | 72 | 6918 yards | 73.9 | 139 |
| Tournament (W) | 72 | 6682 yards | 79.2 | 146 |
| Tournament | 72 | 6682 yards | 72.9 | 137 |
| Tournament/Standard | 72 | 6426 yards | 71.6 | 136 |
| Tournament/Standard (W) | 72 | 6426 yards | 78 | 144 |
| Standard | 72 | 6252 yards | 70.7 | 133 |
| Standard (W) | 72 | 6252 yards | 77.1 | 141 |
| Standard/Middle (W) | 72 | 6010 yards | 75.8 | 139 |
| Standard/Middle | 72 | 6010 yards | 69.5 | 130 |
| Middle | 72 | 5807 yards | 68.5 | 125 |
| Middle (W) | 72 | 5807 yards | 74.6 | 136 |
| Middle/Forward | 72 | 5363 yards | 66.5 | 122 |
| Middle/Forward (W) | 72 | 5363 yards | 71.8 | 131 |
| Forward | 72 | 4991 yards | 64.6 | 117 |
| Forward (W) | 72 | 4991 yards | 69.3 | 127 |
| Forward/Friendly | 72 | 4545 yards | 62.9 | 111 |
| Forward/Friendly (W) | 72 | 4545 yards | 66.8 | 121 |
| Friendly | 72 | 3637 yards | 60.2 | 105 |
| Friendly (W) | 72 | 3637 yards | 61.8 | 111 |
Ryder Course
publicHoles
18
Par
71
Length
6,826
yards
Rating
73.2
Slope
133
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Medal | 71 | 6826 yards | 73.2 | 133 |
| Medal (W) | 71 | 6826 yards | 79.9 | 142 |
| Medal/Tournament | 71 | 6643 yards | 72.6 | 131 |
| Medal/Tournament (W) | 71 | 6643 yards | 79.1 | 140 |
| Tournament (W) | 71 | 6456 yards | 77.3 | 136 |
| Tournament | 71 | 6456 yards | 71.1 | 129 |
| Tournament/Standard | 71 | 6257 yards | 70.1 | 128 |
| Tournament/Standard (W) | 71 | 6257 yards | 76.4 | 134 |
| Standard | 71 | 6029 yards | 68.7 | 126 |
| Standard (W) | 71 | 6029 yards | 74.9 | 131 |
| Standard/Middle | 71 | 5730 yards | 67.7 | 120 |
| Standard/Middle (W) | 71 | 5730 yards | 73.4 | 129 |
| Middle (W) | 71 | 5538 yards | 72.5 | 126 |
| Middle | 71 | 5538 yards | 66.8 | 115 |
| Middle/Forward (W) | 71 | 5127 yards | 70.5 | 123 |
| Middle/Forward | 71 | 5127 yards | 65.3 | 113 |
| Forward (W) | 71 | 4895 yards | 69.3 | 120 |
| Forward | 71 | 4895 yards | 64.4 | 110 |
| Forward/Friendly (W) | 71 | 4417 yards | 66.5 | 113 |
| Forward/Friendly | 71 | 4417 yards | 62.3 | 106 |
| Friendly (W) | 71 | 3614 yards | 61.7 | 102 |
| Friendly | 71 | 3614 yards | 59.6 | 99 |
Wanamaker Course
publicHoles
18
Par
72
Length
7,079
yards
Rating
75.2
Slope
145
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Medal | 72 | 7079 yards | 75.2 | 145 |
| Tournament | 72 | 6553 yards | 72.4 | 141 |
| Standard | 72 | 6095 yards | 70.3 | 131 |
| Standard/Middle | 72 | 5814 yards | 68.9 | 128 |
| Middle | 72 | 5573 yards | 67.9 | 126 |
| Middle (W) | 72 | 5573 yards | 74.1 | 137 |
| Forward | 72 | 4902 yards | 64.7 | 119 |
| Forward (W) | 72 | 4902 yards | 70.2 | 130 |
Ratings
Dye Course
golfpass
4.3(16 reviews)
Ryder Course
golfpass
4.8(16 reviews)
Wanamaker Course
golfpass
4.1(9 reviews)
Conditions & Amenities
Thursday
Partly sunny
52°
/
78°
10%
10 mph
6:48 AM
6:20 PM
Friday
20%
8 mph
64°/83°
Saturday
75%
7 mph
65°/79°
Sunday
15%
11 mph
65°/75°
Monday
20%
11 mph
67°/76°
Tuesday
15%
15 mph
68°/76°
Wednesday
25%
14 mph
69°/77°
Thursday
30%
13 mph
70°/79°
Friday
40%
12 mph
69°/79°
Saturday
35%
12 mph
70°/79°
Fairways
Bermuda Grass
Greens
Tifdwarf Grass
Driving Range
Yes
Putting Green
Yes
Carts
Yes
Club Rental
Yes
Golf School
Yes
Teaching Pro
Yes
Credit Cards
Accepted
