
Hills Course
semi-privateHoles
18
Par
72
Length
6,984
yards
Rating
74.1
Slope
143
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6984 yards | 74.1 | 143 |
| Blue | 72 | 6594 yards | 72.4 | 138 |
| White | 72 | 6339 yards | 70.7 | 130 |
| White (W) | 72 | 6339 yards | 77.1 | 144 |
| Gold (W) | 72 | 5827 yards | 74.6 | 138 |
| Gold | 72 | 5827 yards | 69.2 | 119 |
| Red | 72 | 5155 yards | 65.8 | 111 |
| Red (W) | 72 | 5155 yards | 70.6 | 121 |
Jones Course
semi-privateHoles
18
Par
72
Length
7,088
yards
Rating
75
Slope
142
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 7088 yards | 75 | 142 |
| Blue | 72 | 6664 yards | 72.8 | 141 |
| White | 72 | 6240 yards | 70.5 | 137 |
| White (W) | 72 | 6240 yards | 76.4 | 139 |
| Gold | 72 | 5744 yards | 68.1 | 126 |
| Gold (W) | 72 | 5744 yards | 73.6 | 134 |
| Red | 72 | 5131 yards | 64.9 | 110 |
| Red (W) | 72 | 5131 yards | 69.4 | 121 |
Practice Academy Course
semi-privateHoles
3
Ratings
Hills Course
golfpass
4.3(1,777 reviews)
Jones Course
golfpass
4.2(1,936 reviews)
Practice Academy Course
golfpass
5.0(1 reviews)
Conditions & Amenities
Monday
Cloudy
62°
/
78°
10%
10 mph
7:00 AM
7:49 PM
Tuesday
10 mph
60°/78°
Wednesday
9 mph
60°/78°
Thursday
9 mph
60°/79°
Friday
8 mph
62°/83°
Saturday
9 mph
64°/83°
Sunday
6 mph
68°/86°
Monday
17 mph
67°/73°
Tuesday
16 mph
66°/74°
Wednesday
14 mph
65°/74°
Fairways
Bermuda Grass
Greens
Bermuda Grass
Driving Range
Yes
Putting Green
Yes
Carts
Yes - included in green fees
Club Rental
Yes
Golf School
Yes
Teaching Pro
Yes
Credit Cards
Accepted
