
East/North Course
privateHoles
18
Par
72
Length
6,702
yards
Rating
72.3
Slope
125
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6702 yards | 72.3 | 125 |
| Green | 72 | 6357 yards | 70.8 | 122 |
| Yellow | 72 | 5973 yards | 69 | 117 |
| Yellow (W) | 72 | 5973 yards | 75 | 122 |
| Combo | 72 | 5434 yards | 66.6 | 112 |
| Combo (W) | 72 | 5434 yards | 72 | 116 |
| Red | 72 | 4984 yards | 64.5 | 108 |
| Red (W) | 72 | 4984 yards | 69.5 | 110 |
North/South Course
privateHoles
18
Par
72
Length
6,758
yards
Rating
72.6
Slope
128
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6758 yards | 72.6 | 128 |
| Green | 72 | 6354 yards | 70.8 | 125 |
| Yellow (W) | 72 | 6008 yards | 75 | 124 |
| Yellow | 72 | 5950 yards | 68.7 | 116 |
| Combo | 72 | 5519 yards | 66.8 | 112 |
| Combo (W) | 72 | 5519 yards | 72.6 | 119 |
| Red | 72 | 4970 yards | 64.2 | 107 |
| Red (W) | 72 | 4970 yards | 69.6 | 112 |
South/East Course
privateHoles
18
Par
72
Length
6,916
yards
Rating
73.1
Slope
129
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6916 yards | 73.1 | 129 |
| Green | 72 | 6459 yards | 71 | 125 |
| Yellow (W) | 72 | 6019 yards | 74.4 | 129 |
| Yellow | 72 | 6019 yards | 68.9 | 119 |
| Combo | 72 | 5657 yards | 67.2 | 116 |
| Combo (W) | 72 | 5657 yards | 72.4 | 124 |
| Red | 72 | 5102 yards | 64.7 | 111 |
| Red (W) | 72 | 5102 yards | 69.3 | 118 |
Ratings
East/North Course
golfpass
4.5(2 reviews)
North/South Course
golfpass
4.5(2 reviews)
South/East Course
golfpass
4.5(2 reviews)
Conditions & Amenities
Thursday
Cloudy
57°
/
71°
25%
14 mph
7:06 AM
6:33 PM
Friday
75%
9 mph
54°/66°
Saturday
25%
6 mph
51°/71°
Sunday
7 mph
51°/76°
Monday
6 mph
50°/78°
Tuesday
12 mph
54°/74°
Wednesday
15%
9 mph
55°/77°
Thursday
15%
8 mph
61°/79°
Friday
20%
6 mph
63°/80°
Saturday
25%
6 mph
63°/81°
Driving Range
Yes
Putting Green
Yes
Carts
Yes
Pull Carts
Yes
Club Rental
Yes
Walking
Yes
Golf School
Yes
Teaching Pro
Yes
Credit Cards
Accepted
