
Bay Island Course
privateHoles
18
Par
72
Length
6,910
yards
Rating
74.5
Slope
147
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Tee V | 72 | 6910 yards | 74.5 | 147 |
| Tee IV-V | 72 | 6671 yards | 73.3 | 144 |
| Tee IV | 72 | 6434 yards | 72.3 | 142 |
| Tee IV-III (W) | 72 | 6021 yards | 75.9 | 143 |
| Tee IV-III | 72 | 6021 yards | 70.7 | 131 |
| Tee III | 72 | 5867 yards | 70 | 130 |
| Tee III (W) | 72 | 5867 yards | 75.1 | 142 |
| Tee III-II | 72 | 5612 yards | 68.8 | 127 |
| Tee III-II (W) | 72 | 5612 yards | 73.6 | 139 |
| Tee II | 72 | 5302 yards | 67.5 | 121 |
| Tee II (W) | 72 | 5302 yards | 72.1 | 135 |
| Tee II-I | 72 | 5064 yards | 66.5 | 119 |
| Tee II-I (W) | 72 | 5064 yards | 70.8 | 132 |
| Tee I (W) | 72 | 4958 yards | 70.5 | 126 |
Creekside Course
privateHoles
18
Par
72
Length
6,632
yards
Rating
72.9
Slope
147
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Tee V | 72 | 6632 yards | 72.9 | 147 |
| Tee IV-V | 72 | 6351 yards | 71.7 | 140 |
| Tee IV | 72 | 6141 yards | 70.8 | 138 |
| Tee IV-III (W) | 72 | 5938 yards | 74.8 | 134 |
| Tee IV-III | 72 | 5938 yards | 69.8 | 127 |
| Tee III | 72 | 5721 yards | 68.8 | 125 |
| Tee III (W) | 72 | 5721 yards | 73.6 | 131 |
| Tee III-II | 72 | 5287 yards | 67.2 | 121 |
| Tee III-II (W) | 72 | 5287 yards | 71.6 | 128 |
| Tee II | 72 | 5070 yards | 66.2 | 113 |
| Tee II (W) | 72 | 5070 yards | 70.2 | 124 |
| Tee II-I | 72 | 4886 yards | 65.4 | 112 |
| Tee II-I (W) | 72 | 4886 yards | 69.1 | 122 |
| Tee I (W) | 72 | 4562 yards | 68.2 | 115 |
Marsh Course
privateHoles
18
Par
72
Length
6,529
yards
Rating
72.4
Slope
146
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Tee V | 72 | 6529 yards | 72.4 | 146 |
| Tee IV-V | 72 | 6211 yards | 71.4 | 135 |
| Tee IV | 72 | 6064 yards | 70.5 | 133 |
| Tee IV-III | 72 | 5876 yards | 69.7 | 130 |
| Tee IV-III (W) | 72 | 5876 yards | 75.3 | 132 |
| Tee III | 72 | 5675 yards | 68.5 | 128 |
| Tee III (W) | 72 | 5675 yards | 74.2 | 129 |
| Tee III-II | 72 | 5378 yards | 66.9 | 121 |
| Tee III-II (W) | 72 | 5378 yards | 72.6 | 126 |
| Tee II | 72 | 5111 yards | 65.7 | 119 |
| Tee II (W) | 72 | 5111 yards | 71 | 126 |
| Tee II-I | 72 | 4943 yards | 65 | 117 |
| Tee II-I (W) | 72 | 4943 yards | 70.2 | 121 |
| Tee I (W) | 72 | 4801 yards | 69.4 | 117 |
Ratings
Bay Island Course
golfpass
4.5(2 reviews)
Creekside Course
golfpass
4.5(2 reviews)
Marsh Course
golfpass
4.5(2 reviews)
Conditions & Amenities
Thursday
Light rain
53°
/
74°
40%
10 mph
6:53 AM
6:27 PM
Friday
15%
12 mph
64°/78°
Saturday
75%
8 mph
65°/76°
Sunday
20%
8 mph
64°/77°
Monday
9 mph
64°/79°
Tuesday
25%
12 mph
65°/79°
Wednesday
20%
12 mph
67°/80°
Thursday
35%
11 mph
68°/81°
Friday
45%
12 mph
68°/81°
Saturday
45%
10 mph
67°/81°
Fairways
Bermuda Grass
Greens
Bermuda Grass
Driving Range
Yes
Putting Green
Yes
Carts
Yes
Teaching Pro
Yes
