
South Course
privateHoles
18
Par
72
Length
7,138
yards
Rating
74.6
Slope
133
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| VI | 72 | 7138 yards | 74.6 | 133 |
| V | 72 | 6577 yards | 72.1 | 127 |
| IV | 72 | 6062 yards | 69.7 | 124 |
| III | 72 | 5493 yards | 66.9 | 119 |
| II (W) | 72 | 4665 yards | 66.9 | 115 |
| I (W) | 72 | 4039 yards | 63.1 | 107 |
West Couse Course
privateHoles
18
Par
73
Length
7,038
yards
Rating
76
Slope
137
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 73 | 7038 yards | 76 | 137 |
| Maroon | 73 | 6671 yards | 73.7 | 131 |
| Maroon (W) | 73 | 6671 yards | 78 | 141 |
| White | 73 | 6184 yards | 71.9 | 127 |
| White (W) | 73 | 6184 yards | 75.3 | 137 |
| Navy | 73 | 5653 yards | 69.6 | 123 |
| Navy (W) | 73 | 5653 yards | 72.3 | 131 |
| Gray | 73 | 4892 yards | 66.9 | 117 |
| Gray (W) | 73 | 4892 yards | 67.8 | 118 |
| Light Blue | 73 | 4240 yards | 63.1 | 108 |
| Light Blue (W) | 73 | 4240 yards | 63.8 | 112 |
Ratings
No reviews yet
Conditions & Amenities
Friday
Heavy thunderstorm
73°
/
87°
85%
6 mph
6:27 AM
8:09 PM
Saturday
20%
8 mph
74°/88°
Sunday
75%
5 mph
74°/89°
Monday
70%
8 mph
74°/89°
Tuesday
75%
7 mph
74°/87°
Wednesday
35%
9 mph
74°/83°
Thursday
10 mph
74°/82°
Friday
9 mph
73°/84°
Saturday
20%
7 mph
74°/85°
Sunday
20%
6 mph
74°/88°
