
South Course
privateHoles
18
Par
72
Length
7,138
yards
Rating
74.6
Slope
133
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| VI | 72 | 7138 yards | 74.6 | 133 |
| V | 72 | 6577 yards | 72.1 | 127 |
| IV | 72 | 6062 yards | 69.7 | 124 |
| III | 72 | 5493 yards | 66.9 | 119 |
| II (W) | 72 | 4665 yards | 66.9 | 115 |
| I (W) | 72 | 4039 yards | 63.1 | 107 |
West Couse Course
privateHoles
18
Par
73
Length
7,038
yards
Rating
76
Slope
137
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 73 | 7038 yards | 76 | 137 |
| Maroon | 73 | 6671 yards | 73.7 | 131 |
| Maroon (W) | 73 | 6671 yards | 78 | 141 |
| White | 73 | 6184 yards | 71.9 | 127 |
| White (W) | 73 | 6184 yards | 75.3 | 137 |
| Navy | 73 | 5653 yards | 69.6 | 123 |
| Navy (W) | 73 | 5653 yards | 72.3 | 131 |
| Gray | 73 | 4892 yards | 66.9 | 117 |
| Gray (W) | 73 | 4892 yards | 67.8 | 118 |
| Light Blue | 73 | 4240 yards | 63.1 | 108 |
| Light Blue (W) | 73 | 4240 yards | 63.8 | 112 |
Ratings
No reviews yet
Conditions & Amenities
Friday
Scattered thunderstorms
73°
/
91°
96%
8 mph
6:37 AM
8:16 PM
Saturday
35%
10 mph
74°/88°
Sunday
35%
10 mph
76°/90°
Monday
35%
8 mph
76°/90°
Tuesday
20%
9 mph
75°/92°
Wednesday
15%
8 mph
75°/92°
Thursday
7 mph
75°/92°
Friday
35%
7 mph
75°/92°
Saturday
35%
5 mph
76°/93°
Sunday
35%
8 mph
76°/92°
