
Cottonwood/Silo Course
publicHoles
18
Par
72
Length
6,800
yards
Rating
71.9
Slope
135
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Championship | 72 | 6800 yards | 71.9 | 135 |
| Middle | 72 | 6229 yards | 69.2 | 128 |
| Middle (W) | 72 | 6229 yards | 76.1 | 140 |
| Forward | 72 | 5519 yards | 65.6 | 117 |
| Forward (W) | 72 | 5519 yards | 72.2 | 132 |
| Other (W) | 72 | 5077 yards | 69.5 | 124 |
Silo/Sleeping Indian Course
publicHoles
18
Par
72
Length
6,761
yards
Rating
71.8
Slope
135
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Championship | 72 | 6761 yards | 71.8 | 135 |
| Middle | 72 | 6220 yards | 69.4 | 127 |
| Middle (W) | 72 | 6220 yards | 75.9 | 144 |
| Forward | 72 | 5489 yards | 66.2 | 114 |
| Forward (W) | 72 | 5489 yards | 71.9 | 135 |
| Other (W) | 72 | 5044 yards | 69.4 | 127 |
Sleeping Indian/Cottonwood Course
publicHoles
18
Par
72
Length
7,035
yards
Rating
72.9
Slope
136
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Championship | 72 | 7035 yards | 72.9 | 136 |
| Middle | 72 | 6335 yards | 70.1 | 127 |
| Middle (W) | 72 | 6335 yards | 76 | 142 |
| Forward | 72 | 5626 yards | 66.8 | 120 |
| Forward (W) | 72 | 5626 yards | 72.1 | 134 |
| Other (W) | 72 | 5197 yards | 69.7 | 127 |
Ratings
Cottonwood/Silo Course
golfpass
4.0(102 reviews)
Silo/Sleeping Indian Course
golfpass
4.0(102 reviews)
Sleeping Indian/Cottonwood Course
golfpass
4.0(102 reviews)
Conditions & Amenities
Wednesday
Mostly cloudy
39°
/
62°
10%
23 mph
6:39 AM
5:48 PM
Thursday
15%
18 mph
37°/56°
Friday
10 mph
35°/62°
Saturday
6 mph
35°/62°
Sunday
25%
5 mph
34°/56°
Monday
5 mph
34°/53°
Tuesday
40%
6 mph
34°/50°
Wednesday
15%
4 mph
34°/50°
Thursday
15%
6 mph
35°/56°
Friday
20%
4 mph
33°/48°
Driving Range
Yes
Putting Green
Yes
Carts
Yes - $18
Pull Carts
Yes
Club Rental
Yes
Walking
Yes
Golf School
Yes
Teaching Pro
Yes
Credit Cards
Accepted
