
Cottonwood/Silo Course
publicHoles
18
Par
72
Length
6,800
yards
Rating
71.9
Slope
135
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Championship | 72 | 6800 yards | 71.9 | 135 |
| Middle | 72 | 6229 yards | 69.2 | 128 |
| Middle (W) | 72 | 6229 yards | 76.1 | 140 |
| Forward | 72 | 5519 yards | 65.6 | 117 |
| Forward (W) | 72 | 5519 yards | 72.2 | 132 |
| Other (W) | 72 | 5077 yards | 69.5 | 124 |
Silo/Sleeping Indian Course
publicHoles
18
Par
72
Length
6,761
yards
Rating
71.8
Slope
135
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Championship | 72 | 6761 yards | 71.8 | 135 |
| Middle | 72 | 6220 yards | 69.4 | 127 |
| Middle (W) | 72 | 6220 yards | 75.9 | 144 |
| Forward | 72 | 5489 yards | 66.2 | 114 |
| Forward (W) | 72 | 5489 yards | 71.9 | 135 |
| Other (W) | 72 | 5044 yards | 69.4 | 127 |
Sleeping Indian/Cottonwood Course
publicHoles
18
Par
72
Length
7,035
yards
Rating
72.9
Slope
136
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Championship | 72 | 7035 yards | 72.9 | 136 |
| Middle | 72 | 6335 yards | 70.1 | 127 |
| Middle (W) | 72 | 6335 yards | 76 | 142 |
| Forward | 72 | 5626 yards | 66.8 | 120 |
| Forward (W) | 72 | 5626 yards | 72.1 | 134 |
| Other (W) | 72 | 5197 yards | 69.7 | 127 |
Ratings
Cottonwood/Silo Course
golfpass
4.0(102 reviews)
Silo/Sleeping Indian Course
golfpass
4.0(102 reviews)
Sleeping Indian/Cottonwood Course
golfpass
4.0(102 reviews)
Conditions & Amenities
Monday
Partly sunny
45°
/
68°
10%
11 mph
6:25 AM
7:37 PM
Tuesday
35%
14 mph
38°/56°
Wednesday
14 mph
39°/64°
Thursday
20%
11 mph
36°/69°
Friday
45%
8 mph
24°/36°
Saturday
8 mph
26°/51°
Sunday
6 mph
35°/64°
Monday
6 mph
40°/72°
Tuesday
12 mph
43°/74°
Wednesday
8 mph
44°/66°
Driving Range
Yes
Putting Green
Yes
Carts
Yes - $18
Pull Carts
Yes
Club Rental
Yes
Walking
Yes
Golf School
Yes
Teaching Pro
Yes
Credit Cards
Accepted
