
The Ocean North Course
resortHoles
18
Par
71
Length
6,945
yards
Rating
73.5
Slope
137
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 71 | 6945 yards | 73.5 | 137 |
| Blue | 71 | 6563 yards | 71.6 | 132 |
| White | 71 | 6270 yards | 70.1 | 128 |
| White (W) | 71 | 6270 yards | 76.6 | 142 |
| Red (W) | 71 | 5810 yards | 74 | 136 |
| Red | 71 | 5810 yards | 68.1 | 122 |
| Yellow | 71 | 4951 yards | 64.1 | 111 |
| Yellow (W) | 71 | 4951 yards | 69.3 | 124 |
The Ocean South Course
resortHoles
18
Par
70
Length
6,580
yards
Rating
72
Slope
133
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 70 | 6580 yards | 72 | 133 |
| Blue | 70 | 6323 yards | 70.6 | 130 |
| White | 70 | 5929 yards | 69 | 125 |
| White (W) | 70 | 5929 yards | 75.2 | 138 |
| Red (W) | 70 | 5393 yards | 72.4 | 132 |
| Red | 70 | 5393 yards | 66.6 | 118 |
| Yellow | 70 | 4723 yards | 63.6 | 109 |
| Yellow (W) | 70 | 4723 yards | 68 | 119 |
Ratings
The Ocean North Course
golfpass
4.5(185 reviews)
The Ocean South Course
golfpass
4.3(212 reviews)
Conditions & Amenities
Thursday
Partly sunny
56°
/
70°
10%
7 mph
6:23 AM
5:45 PM
Friday
5 mph
63°/78°
Saturday
6 mph
59°/74°
Sunday
8 mph
57°/70°
Monday
10 mph
56°/64°
Tuesday
8 mph
56°/65°
Wednesday
7 mph
56°/66°
Thursday
9 mph
55°/66°
Friday
11 mph
53°/65°
Saturday
20%
12 mph
49°/61°
Fairways
Hybrid Bermuda Grass
Greens
Poa Annua/Bent Grass
Driving Range
Yes
Putting Green
Yes
Carts
Yes - included in green fees
Club Rental
Yes
Golf School
Yes
Teaching Pro
Yes
Credit Cards
Accepted
