
Lakes/Valley Course
privateHoles
18
Par
71
Length
6,955
yards
Rating
74.9
Slope
140
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 71 | 6955 yards | 74.9 | 140 |
| Blue | 71 | 6740 yards | 73.8 | 137 |
| White | 71 | 6265 yards | 71.6 | 130 |
| White (W) | 72 | 6265 yards | 77.8 | 144 |
| Red | 71 | 5876 yards | 69.4 | 124 |
| Red (W) | 72 | 5876 yards | 75.3 | 135 |
| Yellow | 71 | 5284 yards | 66.1 | 127 |
| Yellow (W) | 72 | 5284 yards | 71 | 125 |
Oaks/Lakes Course
privateHoles
18
Par
72
Length
6,992
yards
Rating
75
Slope
139
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6992 yards | 75 | 139 |
| Blue | 72 | 6694 yards | 73.9 | 137 |
| White | 72 | 6311 yards | 71.7 | 130 |
| White (W) | 72 | 6311 yards | 78.7 | 142 |
| Red | 72 | 5830 yards | 69.2 | 123 |
| Red (W) | 72 | 5830 yards | 74.7 | 134 |
| Yellow | 72 | 5341 yards | 66.6 | 118 |
| Yellow (W) | 72 | 5341 yards | 72 | 128 |
Valley/Oaks Course
privateHoles
18
Par
71
Length
6,753
yards
Rating
73.9
Slope
138
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 71 | 6753 yards | 73.9 | 138 |
| Blue | 71 | 6588 yards | 73.1 | 135 |
| White | 71 | 6202 yards | 71.3 | 129 |
| White (W) | 72 | 6202 yards | 77.9 | 147 |
| Red | 71 | 5696 yards | 68.6 | 122 |
| Red (W) | 72 | 5696 yards | 74.4 | 137 |
| Yellow | 71 | 5399 yards | 66.7 | 117 |
| Yellow (W) | 72 | 5399 yards | 62.4 | 109 |
Ratings
Lakes/Valley Course
golfpass
2.5(2 reviews)
Oaks/Lakes Course
golfpass
2.5(2 reviews)
Valley/Oaks Course
golfpass
2.5(2 reviews)
Conditions & Amenities
Monday
Sunny
48°
/
62°
15%
11 mph
6:26 AM
7:25 PM
Tuesday
10 mph
49°/69°
Wednesday
7 mph
51°/71°
Thursday
8 mph
53°/68°
Friday
13 mph
55°/73°
Saturday
8 mph
56°/77°
Sunday
9 mph
53°/75°
Monday
13 mph
50°/66°
Tuesday
11 mph
51°/66°
Wednesday
7 mph
50°/63°
Fairways
Bermuda Grass
Greens
Bermuda Grass
Driving Range
Yes
Putting Green
Yes
Carts
Yes
Club Rental
Yes
Golf School
Yes
Teaching Pro
Yes
Credit Cards
Accepted
