
Canyons Course
privateHoles
9
Par
35
Length
3,316
yards
Rating
36.2
Slope
134
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 35 | 3316 yards | 36.2 | 134 |
| Black (W) | 36 | 3316 yards | 39.7 | 142 |
| Green | 35 | 3069 yards | 35.4 | 128 |
| Green (W) | 36 | 3069 yards | 38.3 | 137 |
| Silver | 35 | 2920 yards | 34.6 | 123 |
| Silver (W) | 36 | 2920 yards | 37.4 | 133 |
| Gold (W) | 36 | 2695 yards | 36.2 | 127 |
| Gold | 35 | 2695 yards | 33.5 | 118 |
Trails Course
privateHoles
9
Par
35
Length
3,220
yards
Rating
35.7
Slope
131
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 35 | 3220 yards | 35.7 | 131 |
| Black (W) | 36 | 3220 yards | 39.2 | 140 |
| Green | 35 | 3062 yards | 35 | 127 |
| Green (W) | 36 | 3062 yards | 38.2 | 140 |
| Silver | 35 | 2950 yards | 34.4 | 121 |
| Silver (W) | 36 | 2950 yards | 37.6 | 137 |
| Gold (W) | 36 | 2741 yards | 36.4 | 132 |
| Gold | 35 | 2741 yards | 33.6 | 116 |
Vista Course
privateHoles
9
Par
36
Length
3,033
yards
Rating
35.2
Slope
128
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 36 | 3033 yards | 35.2 | 128 |
| Black (W) | 36 | 3033 yards | 38.4 | 137 |
| Green (W) | 36 | 2861 yards | 37.5 | 133 |
| Green | 36 | 2861 yards | 34.3 | 123 |
| Silver | 36 | 2749 yards | 33.6 | 119 |
| Silver (W) | 36 | 2749 yards | 36.9 | 131 |
| Gold | 36 | 2598 yards | 33 | 114 |
| Gold (W) | 36 | 2598 yards | 36 | 128 |
Ratings
Canyons Course
golfpass
3.9(6 reviews)
Trails Course
golfpass
3.9(6 reviews)
Vista Course
golfpass
3.9(6 reviews)
Conditions & Amenities
Wednesday
Partly sunny
55°
/
73°
10%
5 mph
6:27 AM
5:47 PM
Thursday
8 mph
60°/81°
Friday
6 mph
62°/85°
Saturday
6 mph
58°/79°
Sunday
7 mph
53°/74°
Monday
15%
8 mph
51°/66°
Tuesday
6 mph
52°/68°
Wednesday
7 mph
52°/70°
Thursday
12 mph
50°/67°
Friday
9 mph
47°/66°
Fairways
Bermuda Grass
Greens
Bermuda Grass
Driving Range
Yes
Putting Green
Yes
Carts
Yes
Club Rental
Yes
Golf School
Yes
Teaching Pro
Yes
Credit Cards
Accepted
