
Lake/Valley Course
privateHoles
18
Par
71
Length
6,679
yards
Rating
72.1
Slope
128
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 71 | 6679 yards | 72.1 | 128 |
| Black (W) | 71 | 6679 yards | 79 | 144 |
| Blue | 71 | 6449 yards | 71 | 126 |
| Blue (W) | 71 | 6449 yards | 77.8 | 142 |
| White | 71 | 6107 yards | 69.6 | 123 |
| White (W) | 71 | 6107 yards | 76.2 | 138 |
| Green | 71 | 5585 yards | 67 | 115 |
| Green (W) | 71 | 5585 yards | 73.5 | 131 |
Valley/Vista Course
privateHoles
18
Par
72
Length
7,052
yards
Rating
74.2
Slope
130
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 7052 yards | 74.2 | 130 |
| Black (W) | 72 | 7052 yards | 81.7 | 150 |
| Blue | 72 | 6757 yards | 72.7 | 127 |
| Blue (W) | 72 | 6757 yards | 80.2 | 146 |
| White | 72 | 6469 yards | 71.6 | 125 |
| White (W) | 72 | 6469 yards | 78.7 | 143 |
| Green | 72 | 6051 yards | 69.8 | 118 |
| Green (W) | 72 | 6051 yards | 77 | 140 |
Vista/Lake Course
privateHoles
18
Par
71
Length
6,545
yards
Rating
71.3
Slope
127
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 71 | 6545 yards | 71.3 | 127 |
| Black (W) | 71 | 6545 yards | 78.5 | 146 |
| Blue (W) | 71 | 6314 yards | 77.4 | 144 |
| Blue | 71 | 6314 yards | 70.1 | 125 |
| White | 71 | 6012 yards | 68.6 | 123 |
| White (W) | 71 | 6012 yards | 75.9 | 141 |
| Green | 71 | 5666 yards | 67.2 | 117 |
| Green (W) | 71 | 5666 yards | 75.2 | 137 |
Ratings
Lake/Valley Course
golfpass
4.0(1 reviews)
Valley/Vista Course
golfpass
4.0(1 reviews)
Vista/Lake Course
golfpass
4.0(1 reviews)
Conditions & Amenities
Monday
Sunny
52°
/
66°
20%
12 mph
6:23 AM
7:21 PM
Tuesday
10 mph
53°/72°
Wednesday
9 mph
54°/73°
Thursday
9 mph
56°/70°
Friday
9 mph
56°/75°
Saturday
9 mph
57°/81°
Sunday
10 mph
56°/78°
Monday
15%
12 mph
54°/71°
Tuesday
15%
11 mph
55°/69°
Wednesday
8 mph
54°/66°
Driving Range
Yes
Putting Green
Yes
Carts
Yes - included in green fees
Club Rental
Yes
Golf School
Yes
Teaching Pro
Yes
Credit Cards
Accepted
