
Hillside/Valleyside Course
privateHoles
18
Par
72
Length
6,923
yards
Rating
80.7
Slope
144
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| I (W) | 72 | 6923 yards | 80.7 | 144 |
| I | 72 | 6923 yards | 73.7 | 132 |
| II | 72 | 6481 yards | 71.7 | 128 |
| II (W) | 72 | 6481 yards | 78.2 | 138 |
| III | 72 | 6075 yards | 69 | 122 |
| III (W) | 72 | 6075 yards | 76 | 134 |
| III/IV | 72 | 5674 yards | 67.1 | 119 |
| III/IV (W) | 72 | 5674 yards | 73.4 | 131 |
| IV | 72 | 5338 yards | 65.6 | 116 |
| IV (W) | 72 | 5338 yards | 71.2 | 126 |
| IV/V | 72 | 4730 yards | 62.6 | 109 |
| IV/V (W) | 72 | 4730 yards | 68.5 | 115 |
| V | 72 | 4231 yards | 60.7 | 105 |
| V (W) | 72 | 4231 yards | 65.7 | 112 |
Lakeside/Hillside Course
privateHoles
18
Par
71
Length
6,579
yards
Rating
77.9
Slope
140
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| I (W) | 71 | 6579 yards | 77.9 | 140 |
| I | 71 | 6579 yards | 72 | 133 |
| II | 71 | 6232 yards | 70.5 | 129 |
| II (W) | 71 | 6232 yards | 76 | 136 |
| III | 71 | 5861 yards | 68.3 | 124 |
| III (W) | 71 | 5861 yards | 73.9 | 131 |
| III/IV | 71 | 5547 yards | 66.8 | 122 |
| III/IV (W) | 71 | 5547 yards | 72.2 | 127 |
| IV | 71 | 5083 yards | 64.6 | 117 |
| IV (W) | 71 | 5083 yards | 69.6 | 122 |
| IV/V | 71 | 4596 yards | 62.4 | 114 |
| IV/V (W) | 71 | 4596 yards | 67.1 | 115 |
| V | 71 | 4124 yards | 60.4 | 105 |
| V (W) | 71 | 4124 yards | 64.4 | 110 |
Valleyside/Lakeside Course
privateHoles
18
Par
71
Length
6,644
yards
Rating
78.1
Slope
135
Tee Options
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| I (W) | 71 | 6644 yards | 78.1 | 135 |
| I | 71 | 6644 yards | 72.1 | 126 |
| II (W) | 71 | 6191 yards | 75.5 | 130 |
| II | 71 | 6191 yards | 69.9 | 123 |
| III | 71 | 5804 yards | 67.8 | 116 |
| III (W) | 71 | 5804 yards | 73.4 | 125 |
| III-IV | 71 | 5545 yards | 66.6 | 114 |
| III-IV (W) | 71 | 5545 yards | 71.9 | 123 |
| IV | 71 | 5157 yards | 64.8 | 111 |
| IV (W) | 71 | 5157 yards | 69.6 | 120 |
| IV-V | 71 | 4588 yards | 62.5 | 106 |
| IV-V (W) | 71 | 4588 yards | 66.7 | 110 |
| V | 71 | 4155 yards | 60.8 | 99 |
| V (W) | 71 | 4155 yards | 64.2 | 106 |
Ratings
Hillside/Valleyside Course
golfpass
4.0(1 reviews)
Lakeside/Hillside Course
golfpass
4.0(1 reviews)
Valleyside/Lakeside Course
golfpass
4.0(1 reviews)
Conditions & Amenities
Thursday
Rain
46°
/
64°
98%
10 mph
6:18 AM
5:39 PM
Friday
6 mph
42°/66°
Saturday
3 mph
44°/71°
Sunday
4 mph
47°/72°
Monday
25%
7 mph
50°/69°
Tuesday
13 mph
50°/68°
Wednesday
9 mph
52°/72°
Thursday
20%
10 mph
58°/74°
Friday
20%
8 mph
59°/77°
Saturday
15%
7 mph
62°/78°
Greens
Bent Grass
Driving Range
Yes
Putting Green
Yes
Carts
Yes
Club Rental
Yes
Golf School
Yes
Teaching Pro
Yes
